<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Diana BOU KARAM</title>
	<link>http://www.drboukaram.net</link>
	<description>Aerosols impacts on climate</description>
	<lastBuildDate>Thu, 19 Aug 2010 12:59:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Sharav dust storm</title>
		<description><![CDATA[Bou Karam D., C. Flamant, J. Cuesta, J. Pelon, E. Williams (2010): Dust emission and transport associated with Saharan depressions: The February 2007 case. Abstract The dust activity over North Africa associated with the Saharan depression event in February 2007 is investigated by mean of spaceborne observations and ground based measurements. The main characteristics of [...]]]></description>
		<link>http://www.drboukaram.net/sharav-dust-storm</link>
			</item>
	<item>
		<title>Quantification of Dust load in the ITD region</title>
		<description><![CDATA[Bou Karam D., C. Flamant, P. Tulet, J-P. Chaboureau, A. Dabas, M. C. Todd (2009b): Estimate of Sahelian dust emissions in the Intertropical discontinuity region of the West African Monsoon, submitted to JGR. Abstract A three-dimensional mesoscale numerical simulation has been performed to investigate the dust emissions over Sahel associated with strong near-surface winds in [...]]]></description>
		<link>http://www.drboukaram.net/quantification-of-dust-load-in-the-itd-region</link>
			</item>
	<item>
		<title>Dry cyclogenesis and dust lofting over Sahara-Sahel</title>
		<description><![CDATA[Diana Bou Karam, Cyrille Flamant, Pierre Tulet, Martin C. Todd, Jacques Pelon and Earle Williams: Dry cyclogenesis and dust mobilization in the Inter Tropical Discontinuity of the West African Monsoon: a case study, submitted to JGR. Abstract &#160; Three-dimensional mesoscale numerical simulations were performed over Niger in order to investigate dry cyclogenesis in the West [...]]]></description>
		<link>http://www.drboukaram.net/dry-cyclogenesis-and-dust-lofting-over-sahara-sahel</link>
			</item>
	<item>
		<title>A newly identified mechanism for dust emission over West Africa</title>
		<description><![CDATA[Bou Karam, D., C. Flamant, P. Knippertz, O. Reitebuch, J. Pelon, M. Chong, A. Dabas (2008): Dust emissions over the Sahel associated with the West African Monsoon inter-tropical discontinuity region: a representative case study, Q. J. R. Meteorol. Soc. 134: 621–634. Published online in Wiley InterScience (www.interscience.wiley.com) DOI: 10.1002/qj.244 Abstract: Near dawn airborne lidar and [...]]]></description>
		<link>http://www.drboukaram.net/a-newly-identified-mechanism-for-dust-emission-over-west-africa</link>
			</item>
	<item>
		<title>Model inter-comparisons of dust emission over the Bodélé Depression</title>
		<description><![CDATA[M.C. Todd, D. Bou Karam, C. Cavazos, C. Bouet, B. Heinold, G. Cautenet,&#160;P. Tulet, C. Perez, I. Tegen, and R. Washington: &#8220;Quantifying uncertainty in estimates of mineral dust flux: an inter-comparison of model performance over the Bodélé Depression, Northern Chad&#8221;, J. Geophys. Res., 113, D24107, 2008,&#160;doi:10.1029/2008JD010476. Abstract Mineral dust aerosols play an important role in [...]]]></description>
		<link>http://www.drboukaram.net/model-inter-comparisons-of-dust-emission-over-the-bodele-depression</link>
			</item>
	<item>
		<title>ITD Diurnal Cycle</title>
		<description><![CDATA[B. Pospichal, D. Bou Karam , S. Crewell, C. Flamant, A. Hünerbein, O. Bock, F. Saïd (2009): Diurnal cycle of the inter-tropical discontinuity over West Africa analysed by remote sensing and mesoscale modelling, submitted to QJRMS. Abstract &#160; The diurnal cycle of the Inter-tropical discontinuity (ITD), i.e. the interface at the ground between the moist [...]]]></description>
		<link>http://www.drboukaram.net/itd-diurnal-cycle</link>
			</item>
	<item>
		<title>Biomass burning aerosol characterisctics over Benin</title>
		<description><![CDATA[Pelon,&#160; J., M. Mallet, A. Mariscal, P. Goloub, D. Tanré, D. Bou Karam, C. Flamant, J. Haywood, B. Pospichal, S. Victori: &#8220;Characterisation of biomass burning aerosol from microlidar observations at Djougou (Benin) during AMMA-SOP0/DABEX&#8221;, J. Geophys. Res., 113, D00C18,&#160; doi:10.1029/2008JD009976.&#160; Abstract: Microlidar observations performed at the Djougou-Nangatchori site in northern Benin, have been performed during [...]]]></description>
		<link>http://www.drboukaram.net/biomass-burning-aerosol-characterisctics-over-benin</link>
			</item>
	<item>
		<title>Main goal</title>
		<description><![CDATA[I&#8217;m interested in evaluating the radiative impact of aerosol dust on atmospheric dynamics which is an important component of the climate system but is still poorly quantified. To reach my goals, I use an observations-modelling coupled aproach. In term of modelling my mean is the regional atmospheric model MesoNH coupled with a dust emission model [...]]]></description>
		<link>http://www.drboukaram.net/main-goal</link>
			</item>
	<item>
		<title>Abstracts (plain text version)</title>
		<description><![CDATA[Sahelian dust lifting in the inter-tropical discontinuity region: Lidar observations and mesoscale modelling D. Boukaram(1), C. Flamant(1), P. Tulet (2), J.-P. Chaboureau (3), A. Dabas(2), O. Reitebuch(4), M. Chong(3) (1)  Service d’Aéronomie / IPSL, Paris, France (2)  Météo-France, CNRM/GMEI, Toulouse, France (3) Laboratoire d&#8217;Aérologie, UPS and CNRS, Toulouse, France (4) Deutsches Zentrum für Luft- und [...]]]></description>
		<link>http://www.drboukaram.net/abstracts-plain-text-version</link>
			</item>
	<item>
		<title>International Meetings</title>
		<description><![CDATA[2010 Schwendike J., D. Bou Karam, S. Crumeyrolle, C. Flamant, S.C. Jones, M. Schmidberger, F. Solmon, T. Stanelle, B. Voge, H. Vogel (2010): Mineral dust transport over West Africa in 2006, AMS 29th Conference on Hurricanes and Tropical Meteorology, 10–14 May 2010, Tucson, Arizona, USA. Bou Karam D., C. Flamant, A. Evan, J. Cuesta and [...]]]></description>
		<link>http://www.drboukaram.net/international-meetings</link>
			</item>
</channel>
</rss>
